Can-Am
Commander 1000R 2016-2025
7 parts with published fitment, across 10 published model years.
Drive belts
| Part | Line | Published against | Price |
|---|---|---|---|
| UA487 | UA | COMMANDER 1000R EFI DPS XT XTP / COMMANDER MAX 1000R EFI DPS XT | $166.99 |
| UXP487 | UXP | COMMANDER 1000R EFI DPS XT XTP / COMMANDER MAX 1000R EFI DPS XT | $205.99 |
| UA446 | UA | COMMANDER MAX 1000 EFI | $139.99 |
| UXP446 | UXP | COMMANDER MAX 1000 EFI | $190.99 |
More than one belt is published for this machine. That is normal — the trim or the engine package decides. Match the model string against your sled before ordering.
Clutch kits
| Kit | Published application | Tires | Elevation | List |
|---|---|---|---|---|
| DBC 1000-13 | Can Am Commander 1000 (2013-18 only) -Not for 2019,2020 "1000R" model, not for 21+ Commander | stock and oversize tires | not stated | $289.00 |
| DBC 1000 | Can-Am Commander 1000 (2011-2012) 4X4 Side x Side 1000 X, XT | stock and oversize tires | not stated | $325.00 |
| DBC 1000-21 | 2021+ Can Am Commander 1000, 0-4000' elevation - Stock and Oversized tires, adjustable kit with settings for all Gen 2 1000cc models, including Max, XMR | stock and oversize tires | 0-4000 ft | $725.00 |
Every part with published fitment
Sources
- Ultimax ATV/UTV/SxS Drive Belt Fitment Guide 01302026 — ultimaxbelts.com
- Dalton Industries product specifications — daltonindustries.com
Nothing on this page was derived, interpolated or inferred from product copy. Where a manufacturer publishes nothing, the table says so.


