Can-Am
Maverick Trail 1000 2018-2025
7 parts with published fitment, across 8 published model years.
Drive belts
| Part | Line | Published against | Price |
|---|---|---|---|
| UA487 | UA | MAVERICK TRAIL 1000 EFI | $166.99 |
| UA500 | UA | Maverick Trail 1000 - DPS / Maverick Trail 1000 - DPS - CE | $180.66 |
| UXP487 | UXP | MAVERICK TRAIL 1000 EFI | $205.99 |
More than one belt is published for this machine. That is normal — the trim or the engine package decides. Match the model string against your sled before ordering.
Clutch kits
| Kit | Published application | Tires | Elevation | List |
|---|---|---|---|---|
| DBMT 1000-1 | 2018-25 Can-Am Maverick Trail / Sport 1000 (not 1000R*) 27-29” tires, 0-4000' elevation | stock tires | 0-4000 ft | $249.00 |
| DBMT 1000-2 | 2018-25 Can-Am Maverick Trail /Sport 1000 (not 1000R**) - 29.5” and larger tires, 0-4000' elevation | stock tires | 0-4000 ft | $529.00 |
| DBMT 800-1 | 2018-2022 Can Am Maverick Trail / Sport 800 27-29” tires, 0-4000' elevation | stock tires | 0-4000 ft | $229.00 |
| DBMT 800-2 | 2018-2022 Can Am Maverick Trail / Sport 800 29.5” and larger tires, 0-4000' elevation | not stated | 0-4000 ft | $529.00 |
Every part with published fitment
Sources
- Ultimax ATV/UTV/SxS Drive Belt Fitment Guide 01302026 — ultimaxbelts.com
- Dalton Industries product specifications — daltonindustries.com
Nothing on this page was derived, interpolated or inferred from product copy. Where a manufacturer publishes nothing, the table says so.


