Demonstration store. Orders are recorded but no payment is taken and nothing ships. Fitment data is real and sourced.

Polaris

850 Indy XCR 136 2022-2025

91 parts with published fitment, across 18 published year and track combinations.

Show me only these parts

Traction, by track

Studding is decided by the track, not by the sled. Ski-Doo and Polaris sell the same model with two or three different tracks, and they do not take the same stud.

YearTrack as published LugLengthPitch Ply Woody's seriesStud length TrailAdvancedPerf. Stud Boy
2025 850 Indy 136 XCR (1.25" Ice Ripper)(Spring) 1.25" 136" 2.52" two 1325 1.74" 108 162 198 1.375/1.625" / 162 safety, 216 perf.
2025 850 Indy 136 XCR (1.352" Cobra)(Spring) 1.352" 136" 2.52" two 1325 1.74" 108 162 198 1.375/1.625" / 162 safety, 216 perf.
2025 850 Indy 136 XCR (1.6" Cobra)(Spring) 1.6" 136" 2.52" two 1575 1.98" 108 162 198 1.375/1.625" / 162 safety, 216 perf.
2024 850 Indy 136 XCR (1.25" Ice Ripper)(Spring) 1.25" 136" 2.52" two 1325 1.74" 108 162 198 1.375/1.625" / 162 safety, 216 perf.
2024 850 Indy 136 XCR (1.352" Cobra)(Spring) 1.352" 136" 2.52" two 1325 1.74" 108 162 198 1.375/1.625" / 162 safety, 216 perf.
2024 850 Indy 136 XCR (1.6" Cobra)(Spring) 1.6" 136" 2.52" two 1575 1.98" 108 162 198 1.375/1.625" / 162 safety, 216 perf.
2023 850 Indy 136 XCR (1.25" Ice Ripper)(Spring) 1.25" 136" 2.52" two 1325 1.74" 108 162 198 1.375/1.625" / 162 safety, 216 perf.
2023 850 Indy 136 XCR (1.352" Cobra)(Spring) 1.352" 136" 2.52" two 1325 1.74" 108 162 198 1.375/1.625" / 162 safety, 216 perf.
2023 850 Indy 136 XCR (1.6" Cobra)(Spring) 1.6" 136" 2.52" two 1575 1.98" 108 162 198 1.375/1.625" / 162 safety, 216 perf.
2023 850 Indy 136 XCR Intl. (1.25" Ice Ripper)(Spring) 1.25" 136" 2.52" two 1325 1.74" 108 162 198 1.375/1.625" / 162 safety, 216 perf.
2023 850 Indy 136 XCR Intl. (1.352" Cobra)(Spring) 1.352" 136" 2.52" two 1325 1.74" 108 162 198 1.375/1.625" / 162 safety, 216 perf.
2023 850 Indy 136 XCR Intl. (1.6" Cobra)(Spring) 1.6" 136" 2.52" two 1575 1.98" 108 162 198 1.375/1.625" / 162 safety, 216 perf.
2022 850 Indy 136 XCR (1.25" Ice Ripper) 1.25" 136" 2.52" two 1325 1.74" 108 162 198 no second source
2022 850 Indy 136 XCR (1.352" Cobra) 1.352" 136" 2.52" two 1325 1.74" 108 162 198 no second source
2022 850 Indy 136 XCR (1.6" Cobra) 1.6" 136" 2.52" two 1575 1.98" 108 162 198 no second source
2022 850 Indy 136 XCR Intl. (1.25" Ice Ripper) 1.25" 136" 2.52" two 1325 1.74" 108 162 198 no second source
2022 850 Indy 136 XCR Intl. (1.352" Cobra) 1.352" 136" 2.52" two 1325 1.74" 108 162 198 no second source
2022 850 Indy 136 XCR Intl. (1.75" Backcountry) 1.75" 136" 2.52" two 1860 2.243" 108 162 198 no second source

Woody's and Stud Boy measure studs differently and their riding-style categories are not the same categories, so the two columns are shown side by side and never blended. Both are checked against each other on the machine facts they do share — lug height and track length.

Open the stud calculator

Drive belts

PartLinePublished againstPrice
XS801 Snowmobile 850 INDY XCR 128, 136/INTL $273.99

Every part with published fitment

Sources

  • Woody's Traction Hookup Guide — woodystraction.com/wp-json/hookup/v1/sleds/
  • Stud Boy per-year application charts — studboytraction.com

Nothing on this page was derived, interpolated or inferred from product copy. Where a manufacturer publishes nothing, the table says so.

Every part number here is transcribed from the manufacturer's published fitment data 60 machines covered completely If we get a fitment wrong, we pay the freight both ways