Polaris
RZR XP 4 1000 2016-2025
9 parts with published fitment, across 10 published model years.
Drive belts
| Part | Line | Published against | Price |
|---|---|---|---|
| UA480 | UA | RZR XP 4 1000 (PREMIUM, SPORT, ULTIMATE) | $177.99 |
| UXP480 | UXP | RZR XP 4 1000 (PREMIUM, SPORT, ULTIMATE) | $243.99 |
| UA441 | UA | RZR XP 4 1000 | $137.99 |
| UXP441 | UXP | RZR XP 4 1000 | $227.99 |
More than one belt is published for this machine. That is normal — the trim or the engine package decides. Match the model string against your sled before ordering.
Clutch kits
| Kit | Published application | Tires | Elevation | List |
|---|---|---|---|---|
| DUV P10XP / P10XP4 | 2014/15 Polaris RZR 1000 XP (not for 2016 model) | stock and oversize tires | not stated | $525.00 |
| DUV P10-H4 | 2016-2023 Polaris RZR 1000 XP4. Also fits 2016+ 1000 XP Highlifter Edition | not stated | not stated | $535.00 |
| DUV P10GX | 2020-25 Polaris General XP/XP4 (XP versions only) | stock tires | not stated | $535.00 |
| DUV P10GX-2 | 2020-25 Polaris General XP/XP4 (XP versions only) | stock tires | not stated | $535.00 |
| DUV P10GX-3 | 2020-25 Polaris General 1000 XP/XP4 (General XP's only) – 30-32” tires. 3500+' elevation | not stated | not stated | $535.00 |
Every part with published fitment
Sources
- Ultimax ATV/UTV/SxS Drive Belt Fitment Guide 01302026 — ultimaxbelts.com
- Dalton Industries product specifications — daltonindustries.com
Nothing on this page was derived, interpolated or inferred from product copy. Where a manufacturer publishes nothing, the table says so.


