Ski-Doo
Backcountry X-RS 850 E-TEC 2019-2025
49 parts with published fitment, across 52 published year and track combinations.
Traction, by track
Studding is decided by the track, not by the sled. Ski-Doo and Polaris sell the same model with two or three different tracks, and they do not take the same stud.
| Year | Track as published | Lug | Length | Pitch | Ply | Woody's series | Stud length | Trail | Advanced | Perf. | Stud Boy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Backcountry X-RS (43") 850 E-TEC 146" Ice Storm 150 1.5" | 1.5" | 146" | 2.86" | single | 1575 | 1.98" | 102 | 153 | 153 | 1.625" / 153 safety, 204 perf. |
| 2025 | Backcountry X-RS (43") 850 E-TEC 146" Storm 150 1.5" | 1.5" | 146" | 2.86" | single | 1575 | 1.98" | 102 | 153 | 153 | 1.625" / 153 safety, 204 perf. |
| 2025 | Backcountry X-RS (43") 850 E-TEC Turbo R 146" Storm 150 1.5" | 1.5" | 146" | 2.86" | single | 1575 | 1.98" | 102 | 153 | 153 | 1.625" / 153 safety, 204 perf. |
| 2025 | Backcountry X-RS 850 E-TEC 146" Cobra 1.6" | 1.6" | 146" | 2.86" | single | 1575 | 1.98" | 102 | 153 | 153 | 1.625" / 153 safety, 204 perf. |
| 2025 | Backcountry X-RS 850 E-TEC 146" Ice Cobra 1.6" | 1.6" | 146" | 2.86" | single | 1575 | 1.98" | 102 | 153 | 153 | 1.625" / 153 safety, 204 perf. |
| 2025 | Backcountry X-RS 850 E-TEC 146" PowderMax 2.0" | 2" | 146" | 2.86" | single | not published | — | — | — | — | 1.625" / 153 safety, 204 perf. |
| 2025 | Backcountry X-RS 850 E-TEC 154" PowderMax 2.0" | 2" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2025 | Backcountry X-RS 850 E-TEC 154" PowderMax 2.5" | 2.5" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2025 | Backcountry X-RS 850 E-TEC Turbo R 146" PowderMax 2.0" | 2" | 146" | 2.86" | single | not published | — | — | — | — | 1.625" / 153 safety, 204 perf. |
| 2024 | Backcountry X-RS 146 850 E-TEC Cobra 1.6" E.S.(Spring) | 1.6" | 146" | 2.86" | single | 1575 | 1.98" | 102 | 102 | 153 | 1.625" / 153 safety, 204 perf. |
| 2024 | Backcountry X-RS 146 850 E-TEC Cobra 1.6" SHOT(Spring) | 1.6" | 146" | 2.86" | single | 1575 | 1.98" | 102 | 102 | 153 | 1.625" / 153 safety, 204 perf. |
| 2024 | Backcountry X-RS 146 850 E-TEC Ice Cobra 1.6" E.S.(Spring) | 1.6" | 146" | 2.86" | single | 1575 | 1.98" | 102 | 102 | 153 | 1.625" / 153 safety, 204 perf. |
| 2024 | Backcountry X-RS 146 850 E-TEC Ice Cobra 1.6" SHOT(Spring) | 1.6" | 146" | 2.86" | single | 1575 | 1.98" | 102 | 102 | 153 | 1.625" / 153 safety, 204 perf. |
| 2024 | Backcountry X-RS 146 850 E-TEC PowderMax 2.0" E.S.(Spring) | 2" | 146" | 2.86" | single | not published | — | — | — | — | 1.625" / 153 safety, 204 perf. |
| 2024 | Backcountry X-RS 146 850 E-TEC PowderMax 2.0" SHOT(Spring) | 2" | 146" | 2.86" | single | not published | — | — | — | — | 1.625" / 153 safety, 204 perf. |
| 2024 | Backcountry X-RS 154 850 E-TEC PowderMax 2.0" E.S.(Spring) | 2" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2024 | Backcountry X-RS 154 850 E-TEC PowderMax 2.0" SHOT(Spring) | 2" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2024 | Backcountry X-RS 154 850 E-TEC PowderMax 2.5" E.S.(Spring) | 2.5" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2024 | Backcountry X-RS 154 850 E-TEC PowderMax 2.5" SHOT(Spring) | 2.5" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2023 | Backcountry X-RS 146 850 E-TEC Cobra 1.6"(Spring) | 1.6" | 146" | 2.86" | single | 1575 | 1.98" | 102 | 102 | 153 | 1.625" / 153 safety, 204 perf. |
| 2023 | Backcountry X-RS 146 850 E-TEC Ice Cobra 1.6"(Spring) | 1.6" | 146" | 2.86" | single | 1575 | 1.98" | 102 | 102 | 153 | 1.625" / 153 safety, 204 perf. |
| 2023 | Backcountry X-RS 146 850 E-TEC PowderMax 2.0"(Spring) | 2" | 146" | 2.86" | single | not published | — | — | — | — | 1.625" / 153 safety, 204 perf. |
| 2023 | Backcountry X-RS 154 850 E-TEC PowderMax 2.0"(Spring) | 2" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2023 | Backcountry X-RS 154 850 E-TEC PowderMax 2.5"(Spring) | 2.5" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2022 | Backcountry X-RS 146 850 E-TEC E.S. Cobra 1.6"(Spring) | 1.6" | 146" | 2.86" | single | 1575 | 1.98" | 102 | 102 | 153 | no second source |
| 2022 | Backcountry X-RS 146 850 E-TEC E.S. Ice Cobra 1.6"(Spring) | 1.6" | 146" | 2.86" | single | 1575 | 1.98" | 102 | 102 | 153 | no second source |
| 2022 | Backcountry X-RS 146 850 E-TEC E.S. PowderMax 2.0"(Spring) | 2" | 146" | 2.86" | single | not published | — | — | — | — | no second source |
| 2022 | Backcountry X-RS 146 850 E-TEC SHOT Cobra 1.6"(Spring) | 1.6" | 146" | 2.86" | single | 1575 | 1.98" | 102 | 102 | 153 | no second source |
| 2022 | Backcountry X-RS 146 850 E-TEC SHOT Ice Cobra 1.6"(Spring) | 1.6" | 146" | 2.86" | single | 1575 | 1.98" | 102 | 102 | 153 | no second source |
| 2022 | Backcountry X-RS 146 850 E-TEC SHOT PowderMax 2.0"(Spring) | 2" | 146" | 2.86" | single | not published | — | — | — | — | no second source |
| 2022 | Backcountry X-RS 154 850 E-TEC E.S. PowderMax 2.0"(Spring) | 2" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2022 | Backcountry X-RS 154 850 E-TEC E.S. PowderMax II 2.5"(Spring) | 2.5" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2022 | Backcountry X-RS 154 850 E-TEC SHOT PowderMax 2.0"(Spring) | 2" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2022 | Backcountry X-RS 154 850 E-TEC SHOT PowderMax II 2.5"(Spring) | 2.5" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2021 | Backcountry X-RS 146 850 E-TEC E.S. Cobra 1.6"(Spring) | 1.6" | 146" | 2.86" | single | 1575 | 1.98" | 102 | 102 | 153 | 1.625" / 102 safety, 153 perf. |
| 2021 | Backcountry X-RS 146 850 E-TEC E.S. Ice Cobra 1.6"(Spring) | 1.6" | 146" | 2.86" | single | 1575 | 1.98" | 102 | 102 | 153 | 1.625" / 102 safety, 153 perf. |
| 2021 | Backcountry X-RS 146 850 E-TEC E.S. PowderMax 2.0"(Spring) | 2" | 146" | 2.86" | single | not published | — | — | — | — | NA" / NA safety, NA perf. |
| 2021 | Backcountry X-RS 146 850 E-TEC SHOT Cobra 1.6"(Spring) | 1.6" | 146" | 2.86" | single | 1575 | 1.98" | 102 | 102 | 153 | 1.625" / 102 safety, 153 perf. |
| 2021 | Backcountry X-RS 146 850 E-TEC SHOT Ice Cobra 1.6"(Spring) | 1.6" | 146" | 2.86" | single | 1575 | 1.98" | 102 | 102 | 153 | 1.625" / 102 safety, 153 perf. |
| 2021 | Backcountry X-RS 146 850 E-TEC SHOT PowderMax 2.0"(Spring) | 2" | 146" | 2.86" | single | not published | — | — | — | — | NA" / NA safety, NA perf. |
| 2021 | Backcountry X-RS 154 850 E-TEC E.S. PowderMax 2.0"(Spring) | 2" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2021 | Backcountry X-RS 154 850 E-TEC E.S. PowderMax 2.5"(Spring) | 2.5" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2021 | Backcountry X-RS 154 850 E-TEC SHOT PowderMax 2.0"(Spring) | 2" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2021 | Backcountry X-RS 154 850 E-TEC SHOT PowderMax 2.5"(Spring) | 2.5" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2020 | Backcountry X-RS 850 E-TEC (1.6" Cobra Track 146")(Spring) | 1.6" | 146" | 2.86" | single | 1575 | 1.98" | 102 | 102 | 153 | 1.625" / 102 safety, 153 perf. |
| 2020 | Backcountry X-RS 850 E-TEC (1.6" Ice Cobra Track 146")(Spring) | 1.6" | 146" | 2.86" | single | 1575 | 1.98" | 102 | 102 | 153 | 1.625" / 102 safety, 153 perf. |
| 2020 | Backcountry X-RS 850 E-TEC (2" PowderMax Track 146")(Spring) | 2" | 146" | 2.86" | single | not published | — | — | — | — | NA" / NA safety, NA perf. |
| 2020 | Backcountry X-RS 850 E-TEC (2" PowderMax Track 154")(Spring) | 2" | 154" | 3.5" | single | not published | — | — | — | — | no second source |
| 2020 | Backcountry X-RS 850 E-TEC (2.5" PowderMax Track 154")(Spring) | 2.5" | 154" | 3.5" | single | not published | — | — | — | — | no second source |
| 2019 | Backcountry X-RS 850 E-TEC (Cobra Track)(Spring) | 1.6" | 146" | 2.86" | single | 1575 | 1.98" | 102 | 102 | 153 | 1.625" / 102 safety, 153 perf. |
| 2019 | Backcountry X-RS 850 E-TEC (Ice Cobra Track)(Spring) | 1.6" | 146" | 2.86" | single | 1575 | 1.98" | 102 | 102 | 153 | 1.625" / 102 safety, 153 perf. |
| 2019 | Backcountry X-RS 850 E-TEC (PowderMax Track)(Spring) | 2" | 146" | 2.86" | single | not published | — | — | — | — | 1.625" / 102 safety, 153 perf. |
Woody's and Stud Boy measure studs differently and their riding-style categories are not the same categories, so the two columns are shown side by side and never blended. Both are checked against each other on the machine facts they do share — lug height and track length.
Drive belts
| Part | Line | Published against | Price |
|---|---|---|---|
| XS821 | Snowmobile | BACKCOUNTRY X-RS 850 E-TEC | $269.99 |
Every part with published fitment
Stud Boy Deuce Wear Bar
Stud Boy Power Point Studs
Stud Boy Round Wear Bar
Stud Boy Shaper Wear Bar
Stud Boy Super-Lite +Plus Backer Plates
Ultimax XS Series Drive Belt
Woody’s Ace Series Carbide Runners
Woody’s Dooly Carbide Wear Rods
Woody’s Double Grand Digger Support Plates
Woody’s Executive Series Carbide Runners
Woody’s Extender Trail III Carbide Runners
Woody’s Grand Master Studs
Woody’s Round Grand Digger Support Plates
Woody’s Shallow Socket
Woody’s Short Big Nut
Woody’s Square Grand Digger Support Plates
Woody’s Stud Template
Woody’s Track Marker
Woody’s Trail Blazer IV Carbide Runners
Woody’s Universal Track Hole Drill
Sources
- Woody's Traction Hookup Guide — woodystraction.com/wp-json/hookup/v1/sleds/
- Stud Boy per-year application charts — studboytraction.com
Nothing on this page was derived, interpolated or inferred from product copy. Where a manufacturer publishes nothing, the table says so.