Ski-Doo
Expedition SE 900 ACE 2015-2025
59 parts with published fitment, across 76 published year and track combinations.
Traction, by track
Studding is decided by the track, not by the sled. Ski-Doo and Polaris sell the same model with two or three different tracks, and they do not take the same stud.
| Year | Track as published | Lug | Length | Pitch | Ply | Woody's series | Stud length | Trail | Advanced | Perf. | Stud Boy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Expedition SE 850 E-TEC 154" Silent Cobra 1.5" | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | NA" / NA safety, NA perf. |
| 2025 | Expedition SE 850 E-TEC 154" Silent Cobra 1.8" | 1.8" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2025 | Expedition SE 850 E-TEC 154" Silent Ice Cobra 1.5" | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | NA" / NA safety, NA perf. |
| 2025 | Expedition SE 900 ACE 154" Silent Cobra 1.5" | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | NA" / NA safety, NA perf. |
| 2025 | Expedition SE 900 ACE 154" Silent Cobra 1.8" | 1.8" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2025 | Expedition SE 900 ACE 154" Silent Ice Cobra 1.5" | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | NA" / NA safety, NA perf. |
| 2025 | Expedition SE 900 ACE Turbo 154" Silent Cobra 1.5" | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | NA" / NA safety, NA perf. |
| 2025 | Expedition SE 900 ACE Turbo 154" Silent Cobra 1.8" | 1.8" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2025 | Expedition SE 900 ACE Turbo 154" Silent Ice Cobra 1.5" | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | NA" / NA safety, NA perf. |
| 2025 | Expedition SE 900 ACE Turbo R 154" Silent Cobra 1.5" | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | NA" / NA safety, NA perf. |
| 2025 | Expedition SE 900 ACE Turbo R 154" Silent Cobra 1.8" | 1.8" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2025 | Expedition SE 900 ACE Turbo R 154" Silent Ice Cobra 1.5" | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | NA" / NA safety, NA perf. |
| 2024 | Expedition SE 850 E-TEC Silent Cobra WT 1.5" E.S.(Spring) | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | NA" / NA safety, NA perf. |
| 2024 | Expedition SE 850 E-TEC Silent Cobra WT 1.8" E.S.(Spring) | 1.8" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2024 | Expedition SE 850 E-TEC Silent Ice Cobra WT 1.5" E.S.(Spring) | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | NA" / NA safety, NA perf. |
| 2024 | Expedition SE 900 Ace Silent Cobra WT 1.5" E.S.(Spring) | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | NA" / NA safety, NA perf. |
| 2024 | Expedition SE 900 Ace Silent Cobra WT 1.8" E.S.(Spring) | 1.8" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2024 | Expedition SE 900 Ace Silent Ice Cobra WT 1.5" E.S.(Spring) | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | NA" / NA safety, NA perf. |
| 2024 | Expedition SE 900 Ace Turbo R Silent Cobra WT 1.5" E.S.(Spring) | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | NA" / NA safety, NA perf. |
| 2024 | Expedition SE 900 Ace Turbo R Silent Cobra WT 1.8" E.S.(Spring) | 1.8" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2024 | Expedition SE 900 Ace Turbo R Silent Ice Cobra WT 1.5" E.S.(Spring) | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | NA" / NA safety, NA perf. |
| 2024 | Expedition SE 900 Ace Turbo Silent Cobra WT 1.5" E.S.(Spring) | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | NA" / NA safety, NA perf. |
| 2024 | Expedition SE 900 Ace Turbo Silent Cobra WT 1.8" E.S.(Spring) | 1.8" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2024 | Expedition SE 900 Ace Turbo Silent Ice Cobra WT 1.5" E.S.(Spring) | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | NA" / NA safety, NA perf. |
| 2023 | Expedition SE 850 E-TEC Silent Cobra WT 1.5"(Spring) | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | NA" / NA safety, NA perf. |
| 2023 | Expedition SE 850 E-TEC Silent Cobra WT 1.8"(Spring) | 1.8" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2023 | Expedition SE 850 E-TEC Silent Ice Cobra WT 1.5"(Spring) | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | NA" / NA safety, NA perf. |
| 2023 | Expedition SE 900 Ace Silent Cobra WT 1.5"(Spring) | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | NA" / NA safety, NA perf. |
| 2023 | Expedition SE 900 Ace Silent Cobra WT 1.8"(Spring) | 1.8" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2023 | Expedition SE 900 Ace Silent Ice Cobra WT 1.5"(Spring) | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | NA" / NA safety, NA perf. |
| 2023 | Expedition SE 900 Ace Turbo R Silent Cobra WT 1.5"(Spring) | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | NA" / NA safety, NA perf. |
| 2023 | Expedition SE 900 Ace Turbo R Silent Cobra WT 1.8"(Spring) | 1.8" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2023 | Expedition SE 900 Ace Turbo R Silent Ice Cobra WT 1.5"(Spring) | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | NA" / NA safety, NA perf. |
| 2023 | Expedition SE 900 Ace Turbo Silent Cobra WT 1.5"(Spring) | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | NA" / NA safety, NA perf. |
| 2023 | Expedition SE 900 Ace Turbo Silent Cobra WT 1.8"(Spring) | 1.8" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2023 | Expedition SE 900 Ace Turbo Silent Ice Cobra WT 1.5"(Spring) | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | NA" / NA safety, NA perf. |
| 2022 | Expedition SE 600R E-TEC E.S. Cobra WT 1.8"(Spring) | 1.8" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2022 | Expedition SE 600R E-TEC E.S. Silent Cobra WT 1.5"(Spring) | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2022 | Expedition SE 600R E-TEC E.S. Silent Ice Cobra WT 1.5"(Spring) | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2022 | Expedition SE 900 ACE E.S. Cobra WT 1.8"(Spring) | 1.8" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2022 | Expedition SE 900 ACE E.S. Silent Cobra WT 1.5"(Spring) | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2022 | Expedition SE 900 ACE E.S. Silent Ice Cobra WT 1.5"(Spring) | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2022 | Expedition SE 900 ACE Turbo E.S. Cobra WT 1.8"(Spring) | 1.8" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2022 | Expedition SE 900 ACE Turbo E.S. Silent Cobra WT 1.5"(Spring) | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2022 | Expedition SE 900 ACE Turbo E.S. Silent Ice Cobra WT 1.5"(Spring) | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2021 | Expedition SE 600R E-TEC E.S. Cobra WT 1.8"(Spring) | 1.8" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2021 | Expedition SE 600R E-TEC E.S. Silent Cobra WT 1.5"(Spring) | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | 1.625" / 108 safety, 162 perf. |
| 2021 | Expedition SE 600R E-TEC E.S. Silent Ice Cobra WT 1.5"(Spring) | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | 1.625" / 108 safety, 162 perf. |
| 2021 | Expedition SE 900 ACE E.S. Cobra WT 1.8"(Spring) | 1.8" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2021 | Expedition SE 900 ACE E.S. Silent Cobra WT 1.5"(Spring) | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | 1.625" / 108 safety, 162 perf. |
| 2021 | Expedition SE 900 ACE E.S. Silent Ice Cobra WT 1.5"(Spring) | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | 1.625" / 108 safety, 162 perf. |
| 2021 | Expedition SE 900 ACE Turbo E.S. Cobra WT 1.8"(Spring) | 1.8" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2021 | Expedition SE 900 ACE Turbo E.S. Silent Cobra WT 1.5"(Spring) | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | 1.625" / 108 safety, 162 perf. |
| 2021 | Expedition SE 900 ACE Turbo E.S. Silent Ice Cobra WT 1.5"(Spring) | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | 1.625" / 108 safety, 162 perf. |
| 2020 | Expedition SE 600R E-TEC (1.5" Silent Cobra WT)(Spring) | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | 1.625" / 108 safety, 162 perf. |
| 2020 | Expedition SE 600R E-TEC (1.5" Silent Ice Cobra WT)(Spring) | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | 1.625" / 108 safety, 162 perf. |
| 2020 | Expedition SE 600R E-TEC (1.8" Cobra WT)(Spring) | 1.8" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2020 | Expedition SE 900 ACE (1.5" Silent Cobra WT)(Spring) | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | 1.625" / 108 safety, 162 perf. |
| 2020 | Expedition SE 900 ACE (1.5" Silent Ice Cobra WT)(Spring) | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | 1.625" / 108 safety, 162 perf. |
| 2020 | Expedition SE 900 ACE (1.8" Cobra WT)(Spring) | 1.8" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2020 | Expedition SE 900 ACE TURBO (1.5" Silent Cobra WT)(Spring) | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | 1.625" / 108 safety, 162 perf. |
| 2020 | Expedition SE 900 ACE TURBO (1.5" Silent Ice Cobra WT)(Spring) | 1.5" | 154" | 2.86" | single | not published | — | — | — | — | 1.625" / 108 safety, 162 perf. |
| 2020 | Expedition SE 900 ACE TURBO (1.8" Cobra WT)(Spring) | 1.8" | 154" | 2.86" | single | not published | — | — | — | — | no second source |
| 2019 | Expedition SE 1200 4-TEC (Spring) | 1.25" | 154" | 2.86" | single | 1325 | 1.74" | 108 | 108 | 108 | 1.375" / 108 safety, 162 perf. |
| 2019 | Expedition SE 600 H.O. E-TEC (Spring) | 1.25" | 154" | 2.86" | single | 1325 | 1.74" | 108 | 108 | 108 | 1.375" / 108 safety, 162 perf. |
| 2019 | Expedition SE 900 ACE (Spring) | 1.25" | 154" | 2.86" | single | 1325 | 1.74" | 108 | 108 | 108 | 1.375" / 108 safety, 162 perf. |
| 2018 | Expedition SE (Spring) | 1.25" | 154" | 2.86" | single | 1325 | 1.74" | 108 | 108 | 108 | no second source |
| 2017 | Expedition SE 1200 4 TEC (Spring) | 1.25" | 154" | 2.86" | single | 1325 | 1.74" | 108 | 108 | 108 | 1.375" / 108 safety, 162 perf. |
| 2017 | Expedition SE 600 HO (Spring) | 1.25" | 154" | 2.86" | single | 1325 | 1.74" | 108 | 108 | 108 | 1.375" / 108 safety, 162 perf. |
| 2017 | Expedition SE 900 ACE (Spring) | 1.25" | 154" | 2.86" | single | 1325 | 1.74" | 108 | 108 | 108 | 1.375" / 108 safety, 162 perf. |
| 2016 | Expedition SE 1200 4 TEC (Spring) | 1.25" | 154" | 2.86" | single | 1325 | 1.74" | 108 | 108 | 108 | 1.375" / 108 safety, 162 perf. |
| 2016 | Expedition SE 600 HO (Spring) | 1.25" | 154" | 2.86" | single | 1325 | 1.74" | 108 | 108 | 108 | 1.375" / 108 safety, 162 perf. |
| 2016 | Expedition SE 900 ACE (Spring) | 1.25" | 154" | 2.86" | single | 1325 | 1.74" | 108 | 108 | 108 | 1.375" / 108 safety, 162 perf. |
| 2015 | Expedition SE 1200 4 TEC | 1.25" | 154" | 2.86" | single | 1325 | 1.74" | 108 | 108 | 108 | 1.375" / 108 safety, 162 perf. |
| 2015 | Expedition SE 600 HO E TEC | 1.25" | 154" | 2.86" | single | 1325 | 1.74" | 108 | 108 | 108 | 1.375" / 108 safety, 162 perf. |
| 2015 | Expedition SE 900 ACE | 1.25" | 154" | 2.86" | single | 1325 | 1.74" | 108 | 108 | 108 | 1.375" / 108 safety, 162 perf. |
Woody's and Stud Boy measure studs differently and their riding-style categories are not the same categories, so the two columns are shown side by side and never blended. Both are checked against each other on the machine facts they do share — lug height and track length.
Drive belts
| Part | Line | Published against | Price |
|---|---|---|---|
| XS821 | Snowmobile | EXPEDITION LE 900 ACE | $269.99 |
Every part with published fitment
Stud Boy Deuce Wear Bar
Stud Boy Enduro Wear Bar
Stud Boy Power Point Studs
Stud Boy Round Wear Bar
Stud Boy Shaper Wear Bar
Stud Boy SPT Stainless Studs
Stud Boy Super-Lite +Plus Backer Plates
Ultimax XS Series Drive Belt
Woody’s Ace Series Carbide Runners
Woody’s Dooly Carbide Wear Rods
Woody’s Double Grand Digger Support Plates
Woody’s Executive Series Carbide Runners
Woody’s Extender Trail III Carbide Runners
Woody’s Grand Master Studs
Woody’s Round Grand Digger Support Plates
Woody’s Shallow Socket
Woody’s Short Big Nut
Woody’s Square Grand Digger Support Plates
Woody’s Stud Template
Woody’s Track Marker
Woody’s Trail Blazer IV Carbide Runners
Woody’s Universal Track Hole Drill
Sources
- Woody's Traction Hookup Guide — woodystraction.com/wp-json/hookup/v1/sleds/
- Stud Boy per-year application charts — studboytraction.com
Nothing on this page was derived, interpolated or inferred from product copy. Where a manufacturer publishes nothing, the table says so.