Cross-reference
Polaris stud series by model and year
| Model | Year | Track as published | Lug | Ply | Series | Stud length | Trail | Perf. |
|---|---|---|---|---|---|---|---|---|
| 850 Indy XC 129 | 2024 | 850 Indy XC 129 (1.25" Ice Ripper XT) | 1.25" | two | 1325 | 1.74" | 90 | 165 |
| 850 Indy XC 129 | 2024 | 850 Indy XC 129 (1.352" Cobra) | 1.352" | two | 1325 | 1.74" | 90 | 165 |
| 850 Indy XC 129 | 2024 | 850 Indy XC 129 (1.5" Storm 150) | 1.5" | two | 1575 | 1.98" | 90 | 135 |
| 850 Indy XC 129 | 2023 | 850 Indy XC 129 (1.25" Ice Ripper XT) | 1.25" | two | 1325 | 1.74" | 90 | 165 |
| 850 Indy XC 129 | 2023 | 850 Indy XC 129 (1.352" Cobra) | 1.352" | two | 1325 | 1.74" | 90 | 165 |
| 850 Indy XC 129 | 2023 | 850 Indy XC 129 (1.5" Storm 150) | 1.5" | two | 1575 | 1.98" | 90 | 135 |
| 850 Indy XC 129 | 2022 | 850 Indy XC 129 (1.25" Ice Ripper) | 1.25" | two | 1325 | 1.74" | 90 | 165 |
| 850 Indy XC 129 | 2022 | 850 Indy XC 129 (1.352" Cobra) | 1.352" | two | 1325 | 1.74" | 90 | 165 |
| 850 Indy XC 129 | 2022 | 850 Indy XC 129 (1.5" Storm) | 1.5" | two | 1575 | 1.98" | 90 | 135 |
| 850 Indy XC 129 | 2021 | 850 Indy XC 129 (1.25" Ice Ripper XT)(Spring) | 1.25" | two | 1325 | 1.74" | 90 | 165 |
| 850 Indy XC 129 | 2021 | 850 Indy XC 129 (1.352" Cobra)(Spring) | 1.352" | two | 1325 | 1.74" | 90 | 165 |
| 850 Indy XC 129 | 2021 | 850 Indy XC 129 (1.5" Storm)(Spring) | 1.5" | two | 1575 | 1.98" | 90 | 135 |
| 850 Indy XC 129 | 2020 | 850 Indy XC 129 Intl.(1.25" Ice Ripper XT)(Spring) | 1.25" | two | 1325 | 1.74" | 90 | 165 |
| 850 Indy XC 129 | 2020 | 850 Indy XC 129 Intl.(1.352" Cobra)(Spring) | 1.352" | two | 1325 | 1.74" | 90 | 165 |
| 850 Indy XC 129 | 2020 | 850 Indy XC 129 Intl.(1.5" Storm)(Spring) | 1.5" | two | 1575 | 1.98" | 90 | 165 |
| 850 Indy XC 129 | 2020 | 850 Indy XC 129(1.25" Ice Ripper XT)(Spring) | 1.25" | two | 1325 | 1.74" | 90 | 165 |
| 850 Indy XC 129 | 2020 | 850 Indy XC 129(1.352" Cobra)(Spring) | 1.352" | two | 1325 | 1.74" | 90 | 165 |
| 850 Indy XC 129 | 2020 | 850 Indy XC 129(1.5" Storm)(Spring) | 1.5" | two | 1575 | 1.98" | 90 | 165 |
| 850 Indy XC 129 | 2019 | 850 Indy XC 129 1.25" Ripsaw II | 1.25" | two | 1325 | 1.74" | 135 | 165 |
| 850 Indy XC 129 | 2019 | 850 Indy XC 129 1.352" Cobra | 1.352" | two | 1325 | 1.74" | 135 | 165 |
| 850 Indy XC 129 | 2019 | 850 Indy XC 129 1.5" Storm | 1.5" | two | 1575 | 1.98" | 135 | 165 |
| 850 Indy XC 129 | 2019 | 850 Indy XC 129 ES 1.5" Storm | 1.5" | two | 1575 | 1.98" | 135 | 165 |
| 650 Indy XC 129 | 2024 | 650 Indy XC 129 (1.25" Ice Ripper XT) | 1.25" | two | 1325 | 1.74" | 90 | 135 |
| 650 Indy XC 129 | 2024 | 650 Indy XC 129 (1.352" Cobra) | 1.352" | two | 1325 | 1.74" | 90 | 135 |
| 650 Indy XC 129 | 2024 | 650 Indy XC 129 (1.5" Storm 150) | 1.5" | two | 1575 | 1.98" | 90 | 135 |
| 650 Indy XC 129 | 2023 | 650 Indy XC 129 (1.25" Ice Ripper XT) | 1.25" | two | 1325 | 1.74" | 90 | 135 |
| 650 Indy XC 129 | 2023 | 650 Indy XC 129 (1.352" Cobra) | 1.352" | two | 1325 | 1.74" | 90 | 135 |
| 650 Indy XC 129 | 2023 | 650 Indy XC 129 (1.5" Storm 150) | 1.5" | two | 1575 | 1.98" | 90 | 135 |
| 650 Indy XC 129 | 2022 | 650 Indy XC 129 (1.25" Ice Ripper) | 1.25" | two | 1325 | 1.74" | 90 | 135 |
| 650 Indy XC 129 | 2022 | 650 Indy XC 129 (1.352" Cobra) | 1.352" | two | 1325 | 1.74" | 90 | 135 |
| 650 Indy XC 129 | 2022 | 650 Indy XC 129 (1.5" Storm) | 1.5" | two | 1575 | 1.98" | 90 | 135 |
| 850 Indy VR1 137 | 2025 | 850 Indy VR1 137 (1.25" Ice Ripper)(Spring) | 1.25" | two | 1325 | 1.74" | 96 | 192 |
| 850 Indy VR1 137 | 2025 | 850 Indy VR1 137 (1.352" Cobra)(Spring) | 1.352" | two | 1325 | 1.74" | 96 | 192 |
| 850 Indy VR1 137 | 2025 | 850 Indy VR1 137 (1.5" Storm 150)(Spring) | 1.5" | two | 1575 | 1.98" | 96 | 144 |
| 850 Indy VR1 137 | 2025 | 850 Indy VR1 137 Dynamix (1.25" Ice Ripper)(Spring) | 1.25" | two | 1325 | 1.74" | 96 | 192 |
| 850 Indy VR1 137 | 2025 | 850 Indy VR1 137 Dynamix (1.352" Cobra)(Spring) | 1.352" | two | 1325 | 1.74" | 96 | 192 |
| 850 Indy VR1 137 | 2025 | 850 Indy VR1 137 Dynamix (1.5" Storm 150)(Spring) | 1.5" | two | 1575 | 1.98" | 96 | 144 |
| 850 Indy VR1 137 | 2025 | 850 Indy VR1 137 Dynamix Intl. (1.352" Cobra)(Spring) | 1.352" | two | 1325 | 1.74" | 96 | 192 |
| 850 Indy VR1 137 | 2024 | 850 Indy VR1 137 (1.25" Ice Ripper)(Spring) | 1.25" | two | 1325 | 1.74" | 96 | 192 |
| 850 Indy VR1 137 | 2024 | 850 Indy VR1 137 (1.352" Cobra)(Spring) | 1.352" | two | 1325 | 1.74" | 96 | 192 |
| 850 Indy VR1 137 | 2024 | 850 Indy VR1 137 (1.5" Storm 150)(Spring) | 1.5" | two | 1575 | 1.98" | 96 | 144 |
| 850 Indy VR1 137 | 2024 | 850 Indy VR1 137 Intl. (1.25" Ice Ripper)(Spring) | 1.25" | two | 1325 | 1.74" | 96 | 192 |
| 850 Indy VR1 137 | 2024 | 850 Indy VR1 137 Intl. (1.352" Cobra)(Spring) | 1.352" | two | 1325 | 1.74" | 96 | 192 |
| 850 Indy VR1 137 | 2024 | 850 Indy VR1 137 Intl. (1.5" Storm 150)(Spring) | 1.5" | two | 1575 | 1.98" | 96 | 144 |
| 850 Indy VR1 137 | 2023 | 850 Indy VR1 137 (1.25" Ice Ripper)(Spring) | 1.25" | two | 1325 | 1.74" | 96 | 192 |
| 850 Indy VR1 137 | 2023 | 850 Indy VR1 137 (1.352" Cobra)(Spring) | 1.352" | two | 1325 | 1.74" | 96 | 192 |
| 850 Indy VR1 137 | 2023 | 850 Indy VR1 137 (1.5" Storm 150)(Spring) | 1.5" | two | 1575 | 1.98" | 96 | 144 |
| 850 Indy VR1 137 | 2023 | 850 Indy VR1 137 Intl. (1.25" Ice Ripper)(Spring) | 1.25" | two | 1325 | 1.74" | 96 | 192 |
| 850 Indy VR1 137 | 2023 | 850 Indy VR1 137 Intl. (1.352" Cobra)(Spring) | 1.352" | two | 1325 | 1.74" | 96 | 192 |
| 850 Indy VR1 137 | 2023 | 850 Indy VR1 137 Intl. (1.5" Storm 150)(Spring) | 1.5" | two | 1575 | 1.98" | 96 | 144 |
| 850 Indy VR1 137 | 2022 | 850 Indy VR1 137 (1.25" Ice Ripper)(Spring) | 1.25" | two | 1325 | 1.74" | 96 | 192 |
| 850 Indy VR1 137 | 2022 | 850 Indy VR1 137 (1.352" Cobra)(Spring) | 1.352" | two | 1325 | 1.74" | 96 | 192 |
| 850 Indy VR1 137 | 2022 | 850 Indy VR1 137 (1.5" Storm)(Spring) | 1.5" | two | 1575 | 1.98" | 96 | 144 |
| 850 Indy VR1 137 | 2022 | 850 Indy VR1 137 Intl. (1.25" Ice Ripper)(Spring) | 1.25" | two | 1325 | 1.74" | 96 | 192 |
| 850 Indy VR1 137 | 2022 | 850 Indy VR1 137 Intl. (1.352" Cobra)(Spring) | 1.352" | two | 1325 | 1.74" | 96 | 192 |
| 850 Indy VR1 137 | 2022 | 850 Indy VR1 137 Intl. (1.5" Storm)(Spring) | 1.5" | two | 1575 | 1.98" | 96 | 144 |
| 650 Indy VR1 137 | 2025 | 650 Indy VR1 137 (1.25" Ice Ripper)(Spring) | 1.25" | two | 1325 | 1.74" | 96 | 144 |
| 650 Indy VR1 137 | 2025 | 650 Indy VR1 137 (1.352" Cobra)(Spring) | 1.352" | two | 1325 | 1.74" | 96 | 144 |
| 650 Indy VR1 137 | 2025 | 650 Indy VR1 137 (1.5" Storm 150)(Spring) | 1.5" | two | 1575 | 1.98" | 96 | 144 |
| 650 Indy VR1 137 | 2025 | 650 Indy VR1 137 Dynamix (1.25" Ice Ripper)(Spring) | 1.25" | two | 1325 | 1.74" | 96 | 144 |
| 650 Indy VR1 137 | 2025 | 650 Indy VR1 137 Dynamix (1.352" Cobra)(Spring) | 1.352" | two | 1325 | 1.74" | 96 | 144 |
| 650 Indy VR1 137 | 2025 | 650 Indy VR1 137 Dynamix (1.5" Storm 150)(Spring) | 1.5" | two | 1575 | 1.98" | 96 | 144 |
| 650 Indy VR1 137 | 2025 | 650 Indy VR1 137 Dynamix Intl. (1.352" Cobra)(Spring) | 1.352" | two | 1325 | 1.74" | 96 | 144 |
| 650 Indy VR1 137 | 2024 | 650 Indy VR1 137 (1.25" Ice Ripper)(Spring) | 1.25" | two | 1325 | 1.74" | 96 | 144 |
| 650 Indy VR1 137 | 2024 | 650 Indy VR1 137 (1.352" Cobra)(Spring) | 1.352" | two | 1325 | 1.74" | 96 | 144 |
| 650 Indy VR1 137 | 2024 | 650 Indy VR1 137 (1.5" Storm 150)(Spring) | 1.5" | two | 1575 | 1.98" | 96 | 144 |
| 650 Indy VR1 137 | 2024 | 650 Indy VR1 137 Intl. (1.25" Ice Ripper)(Spring) | 1.25" | two | 1325 | 1.74" | 96 | 144 |
| 650 Indy VR1 137 | 2024 | 650 Indy VR1 137 Intl. (1.352" Cobra)(Spring) | 1.352" | two | 1325 | 1.74" | 96 | 144 |
| 650 Indy VR1 137 | 2024 | 650 Indy VR1 137 Intl. (1.5" Storm 150)(Spring) | 1.5" | two | 1575 | 1.98" | 96 | 144 |
| 650 Indy VR1 137 | 2023 | 650 Indy VR1 137 (1.25" Ice Ripper)(Spring) | 1.25" | two | 1325 | 1.74" | 96 | 144 |
| 650 Indy VR1 137 | 2023 | 650 Indy VR1 137 (1.352" Cobra)(Spring) | 1.352" | two | 1325 | 1.74" | 96 | 144 |
| 650 Indy VR1 137 | 2023 | 650 Indy VR1 137 (1.5" Storm 150)(Spring) | 1.5" | two | 1575 | 1.98" | 96 | 144 |
| 650 Indy VR1 137 | 2022 | 650 Indy VR1 137 (1.25" Ice Ripper)(Spring) | 1.25" | two | 1325 | 1.74" | 96 | 144 |
| 650 Indy VR1 137 | 2022 | 650 Indy VR1 137 (1.352" Cobra)(Spring) | 1.352" | two | 1325 | 1.74" | 96 | 144 |
| 650 Indy VR1 137 | 2022 | 650 Indy VR1 137 (1.5" Storm)(Spring) | 1.5" | two | 1575 | 1.98" | 96 | 144 |
| 650 Indy VR1 137 | 2022 | 650 Indy VR1 137 Intl. (1.25" Ice Ripper)(Spring) | 1.25" | two | 1325 | 1.74" | 96 | 144 |
| 650 Indy VR1 137 | 2022 | 650 Indy VR1 137 Intl. (1.352" Cobra)(Spring) | 1.352" | two | 1325 | 1.74" | 96 | 144 |
| 650 Indy VR1 137 | 2022 | 650 Indy VR1 137 Intl. (1.5" Storm)(Spring) | 1.5" | two | 1575 | 1.98" | 96 | 144 |
| 850 Switchback Assault 146 | 2025 | 850 Switchback Assault 146 (1.352" Cobra)(Spring) | 1.352" | two | 1325 | 1.74" | 102 | 187 |
| 850 Switchback Assault 146 | 2025 | 850 Switchback Assault 146 (1.5" Ice Storm)(Spring) | 1.5" | two | 1575 | 1.98" | 102 | 153 |
| 850 Switchback Assault 146 | 2025 | 850 Switchback Assault 146 (1.6" Cobra)(Spring) | 1.6" | two | 1575 | 1.98" | 102 | 187 |
| 850 Switchback Assault 146 | 2025 | 850 Switchback Assault 146 (2.0" Crossover)(Spring) | 2" | two | none | — | — | — |
| 850 Switchback Assault 146 | 2024 | 850 Switchback Assault 146 (1.352" Cobra)(Spring) | 1.352" | two | 1325 | 1.74" | 102 | 187 |
| 850 Switchback Assault 146 | 2024 | 850 Switchback Assault 146 (1.5" Ice Storm)(Spring) | 1.5" | two | 1575 | 1.98" | 102 | 153 |
| 850 Switchback Assault 146 | 2024 | 850 Switchback Assault 146 (1.6" Cobra)(Spring) | 1.6" | two | 1575 | 1.98" | 102 | 187 |
| 850 Switchback Assault 146 | 2024 | 850 Switchback Assault 146 (2.0" Crossover)(Spring) | 2" | two | none | — | — | — |
| 850 Switchback Assault 146 | 2024 | 850 Switchback Assault 146 Intl. (1.352" Cobra)(Spring) | 1.352" | two | 1325 | 1.74" | 102 | 187 |
| 850 Switchback Assault 146 | 2024 | 850 Switchback Assault 146 Intl. (1.5" Ice Storm)(Spring) | 1.5" | two | 1575 | 1.98" | 102 | 153 |
| 850 Switchback Assault 146 | 2024 | 850 Switchback Assault 146 Intl. (1.6" Cobra)(Spring) | 1.6" | two | 1575 | 1.98" | 102 | 187 |
| 850 Switchback Assault 146 | 2024 | 850 Switchback Assault 146 Intl. (2.0" Crossover)(Spring) | 2" | two | none | — | — | — |
| 850 Switchback Assault 146 | 2023 | 850 Switchback Assault 146 (1.352" Cobra)(Spring) | 1.352" | two | 1325 | 1.74" | 102 | 187 |
| 850 Switchback Assault 146 | 2023 | 850 Switchback Assault 146 (1.5" Ice Storm)(Spring) | 1.5" | two | 1575 | 1.98" | 102 | 153 |
| 850 Switchback Assault 146 | 2023 | 850 Switchback Assault 146 (1.6" Cobra)(Spring) | 1.6" | two | 1575 | 1.98" | 102 | 187 |
| 850 Switchback Assault 146 | 2023 | 850 Switchback Assault 146 (2.0" Crossover)(Spring) | 2" | two | none | — | — | — |
| 850 Switchback Assault 146 | 2023 | 850 Switchback Assault 146 Intl. (1.352" Cobra)(Spring) | 1.352" | two | 1325 | 1.74" | 102 | 187 |
| 850 Switchback Assault 146 | 2023 | 850 Switchback Assault 146 Intl. (1.5" Ice Storm)(Spring) | 1.5" | two | 1575 | 1.98" | 102 | 153 |
| 850 Switchback Assault 146 | 2023 | 850 Switchback Assault 146 Intl. (1.6" Cobra)(Spring) | 1.6" | two | 1575 | 1.98" | 102 | 187 |
| 850 Switchback Assault 146 | 2023 | 850 Switchback Assault 146 Intl. (2.0" Crossover)(Spring) | 2" | two | none | — | — | — |
| 850 Switchback Assault 146 | 2022 | 850 Switchback Assault 146 (1.352" Cobra)(Spring) | 1.352" | two | 1325 | 1.74" | 102 | 187 |
| 850 Switchback Assault 146 | 2022 | 850 Switchback Assault 146 (1.5" Ice Storm)(Spring) | 1.5" | two | 1575 | 1.98" | 102 | 153 |
| 850 Switchback Assault 146 | 2022 | 850 Switchback Assault 146 (1.6" Cobra)(Spring) | 1.6" | two | 1575 | 1.98" | 102 | 187 |
| 850 Switchback Assault 146 | 2022 | 850 Switchback Assault 146 (2.0" Crossover)(Spring) | 2" | two | none | — | — | — |
| 850 Switchback Assault 146 | 2022 | 850 Switchback Assault 146 Intl. (1.352" Cobra)(Spring) | 1.352" | two | 1325 | 1.74" | 102 | 187 |
| 850 Switchback Assault 146 | 2022 | 850 Switchback Assault 146 Intl. (1.5" Ice Storm)(Spring) | 1.5" | two | 1575 | 1.98" | 102 | 153 |
| 850 Switchback Assault 146 | 2022 | 850 Switchback Assault 146 Intl. (1.6" Cobra)(Spring) | 1.6" | two | 1575 | 1.98" | 102 | 187 |
| 850 Switchback Assault 146 | 2022 | 850 Switchback Assault 146 Intl. (2.0" Crossover)(Spring) | 2" | two | none | — | — | — |
| 650 Switchback Assault 146 | 2025 | 650 Switchback Assault 146 (1.352" Cobra)(Spring) | 1.352" | two | 1325 | 1.74" | 102 | 187 |
| 650 Switchback Assault 146 | 2025 | 650 Switchback Assault 146 (1.5" Ice Storm)(Spring) | 1.5" | two | 1575 | 1.98" | 102 | 153 |
| 650 Switchback Assault 146 | 2025 | 650 Switchback Assault 146 (1.6" Cobra)(Spring) | 1.6" | two | 1575 | 1.98" | 102 | 187 |
| 650 Switchback Assault 146 | 2025 | 650 Switchback Assault 146 (2.0" Crossover)(Spring) | 2" | two | none | — | — | — |
| 650 Switchback Assault 146 | 2025 | 650 Switchback Assault 146 Intl. (2.0" Crossover)(Spring) | 2" | two | none | — | — | — |
| 650 Switchback Assault 146 | 2024 | 650 Switchback Assault 146 (1.352" Cobra)(Spring) | 1.352" | two | 1325 | 1.74" | 102 | 187 |
| 650 Switchback Assault 146 | 2024 | 650 Switchback Assault 146 (1.5" Ice Storm)(Spring) | 1.5" | two | 1575 | 1.98" | 102 | 153 |
| 650 Switchback Assault 146 | 2024 | 650 Switchback Assault 146 (1.6" Cobra)(Spring) | 1.6" | two | 1575 | 1.98" | 102 | 187 |
| 650 Switchback Assault 146 | 2024 | 650 Switchback Assault 146 (2.0" Crossover)(Spring) | 2" | two | none | — | — | — |
| 650 Switchback Assault 146 | 2024 | 650 Switchback Assault 146 Intl. (1.352" Cobra)(Spring) | 1.352" | two | 1325 | 1.74" | 102 | 187 |
| 650 Switchback Assault 146 | 2024 | 650 Switchback Assault 146 Intl. (1.5" Ice Storm)(Spring) | 1.5" | two | 1575 | 1.98" | 102 | 153 |
| 650 Switchback Assault 146 | 2024 | 650 Switchback Assault 146 Intl. (1.6" Cobra)(Spring) | 1.6" | two | 1575 | 1.98" | 102 | 187 |
| 650 Switchback Assault 146 | 2024 | 650 Switchback Assault 146 Intl. (2.0" Crossover)(Spring) | 2" | two | none | — | — | — |
| 650 Switchback Assault 146 | 2023 | 650 Switchback Assault 146 (1.352" Cobra)(Spring) | 1.352" | two | 1325 | 1.74" | 102 | 187 |
| 650 Switchback Assault 146 | 2023 | 650 Switchback Assault 146 (1.5" Ice Storm)(Spring) | 1.5" | two | 1575 | 1.98" | 102 | 153 |
| 650 Switchback Assault 146 | 2023 | 650 Switchback Assault 146 (1.6" Cobra)(Spring) | 1.6" | two | 1575 | 1.98" | 102 | 187 |
| 650 Switchback Assault 146 | 2023 | 650 Switchback Assault 146 (2.0" Crossover)(Spring) | 2" | two | none | — | — | — |
| 650 Switchback Assault 146 | 2023 | 650 Switchback Assault 146 Intl. (1.352" Cobra)(Spring) | 1.352" | two | 1325 | 1.74" | 102 | 187 |
| 650 Switchback Assault 146 | 2023 | 650 Switchback Assault 146 Intl. (1.5" Ice Storm)(Spring) | 1.5" | two | 1575 | 1.98" | 102 | 153 |
| 650 Switchback Assault 146 | 2023 | 650 Switchback Assault 146 Intl. (1.6" Cobra)(Spring) | 1.6" | two | 1575 | 1.98" | 102 | 187 |
| 650 Switchback Assault 146 | 2023 | 650 Switchback Assault 146 Intl. (2.0" Crossover)(Spring) | 2" | two | none | — | — | — |
| 650 Switchback Assault 146 | 2022 | 650 Switchback Assault 146 (1.352" Cobra)(Spring) | 1.352" | two | 1325 | 1.74" | 102 | 187 |
| 650 Switchback Assault 146 | 2022 | 650 Switchback Assault 146 (1.5" Ice Storm)(Spring) | 1.5" | two | 1575 | 1.98" | 102 | 153 |
| 650 Switchback Assault 146 | 2022 | 650 Switchback Assault 146 (1.6" Cobra)(Spring) | 1.6" | two | 1575 | 1.98" | 102 | 187 |
| 650 Switchback Assault 146 | 2022 | 650 Switchback Assault 146 (2.0" Crossover)(Spring) | 2" | two | none | — | — | — |
| 650 Switchback Assault 146 | 2022 | 650 Switchback Assault 146 Intl. (1.352" Cobra)(Spring) | 1.352" | two | 1325 | 1.74" | 102 | 187 |
| 650 Switchback Assault 146 | 2022 | 650 Switchback Assault 146 Intl. (1.5" Ice Storm)(Spring) | 1.5" | two | 1575 | 1.98" | 102 | 153 |
| 650 Switchback Assault 146 | 2022 | 650 Switchback Assault 146 Intl. (1.6" Cobra)(Spring) | 1.6" | two | 1575 | 1.98" | 102 | 187 |
| 650 Switchback Assault 146 | 2022 | 650 Switchback Assault 146 Intl. (2.0" Crossover)(Spring) | 2" | two | none | — | — | — |
| 850 PRO-RMK 155 | 2025 | 850 Pro-RMK 155 (2.75" Series 8) | 2.75" | single | none | — | — | — |
| 850 PRO-RMK 155 | 2025 | 850 Pro-RMK 155 (3.25" Series 9) | 3.25" | single | none | — | — | — |
| 850 PRO-RMK 155 | 2024 | 850 Pro-RMK 155 (2.6" Series 6) | 2.6" | single | none | — | — | — |
| 850 PRO-RMK 155 | 2024 | 850 Pro-RMK 155 (2.75" Series 8) | 2.75" | single | none | — | — | — |
| 850 PRO-RMK 155 | 2024 | 850 Pro-RMK 155 Slash | 2.75" | single | none | — | — | — |
| 850 PRO-RMK 155 | 2023 | 850 Pro-RMK 155 (2.6" Series 6) | 2.6" | two | none | — | — | — |
| 850 PRO-RMK 155 | 2023 | 850 Pro-RMK 155 (2.75" Series 8) | 2.75" | single | none | — | — | — |
| 850 PRO-RMK 155 | 2023 | 850 Pro-RMK 155 Slash (2.75" Series 8) | 2.75" | single | none | — | — | — |
| 850 PRO-RMK 155 | 2023 | 850 Pro-RMK 155 Slash (3.0" Series 7) | 3" | two | none | — | — | — |
| 850 PRO-RMK 155 | 2022 | 850 Pro-RMK 155 (2.6" Series 6) | 2.6" | two | none | — | — | — |
| 850 PRO-RMK 155 | 2022 | 850 Pro-RMK 155 (2.75" Series 8) | 2.75" | single | none | — | — | — |
| 850 PRO-RMK 155 | 2022 | 850 Pro-RMK 155 2.75" | 2.75" | single | none | — | — | — |
| 850 PRO-RMK 155 | 2022 | 850 Pro-RMK 155 2.75" Slash | 2.75" | single | none | — | — | — |
| 850 PRO-RMK 155 | 2022 | 850 Pro-RMK 155 2.75" Slash Intl. | 2.75" | single | none | — | — | — |
| 850 PRO-RMK 155 | 2022 | 850 Pro-RMK 155 3" | 3" | two | none | — | — | — |
| 850 PRO-RMK 155 | 2022 | 850 Pro-RMK 155 3" Slash | 3" | two | none | — | — | — |
| 850 PRO-RMK 155 | 2022 | 850 Pro-RMK 155 3" Slash Intl. | 3" | two | none | — | — | — |
| 850 PRO-RMK 155 | 2022 | 850 Pro-RMK 155 Intl. (2.6" Series 6) | 2.6" | two | none | — | — | — |
| 850 PRO-RMK 155 | 2022 | 850 Pro-RMK 155 Intl. (2.75" Series 8) | 2.75" | single | none | — | — | — |
| 850 PRO-RMK 155 | 2021 | 850 Pro-RMK 155 2.6 (Spring) | 2.6" | two | none | — | — | — |
| 850 PRO-RMK 155 | 2021 | 850 Pro-RMK 155 2.75" (Spring) | 2.75" | single | none | — | — | — |
| 850 PRO-RMK 155 | 2021 | 850 Pro-RMK 155 2.75" Intl. (Spring) | 2.75" | single | none | — | — | — |
| 850 PRO-RMK 155 | 2021 | 850 Pro-RMK 155 3" (Spring) | 3" | two | none | — | — | — |
| 850 PRO-RMK 155 | 2021 | 850 Pro-RMK 155 3" CC (Spring) | 3" | two | none | — | — | — |
| 850 PRO-RMK 155 | 2021 | 850 Pro-RMK 155 3" Intl. (Spring) | 3" | two | none | — | — | — |
| 850 PRO-RMK 155 | 2020 | 850 Pro-RMK 155 Intl.(3" Series 7)(Spring) | 3" | two | none | — | — | — |
| 850 PRO-RMK 155 | 2020 | 850 Pro-RMK 155(3" Series 7)(Spring) | 3" | two | none | — | — | — |
| 850 PRO-RMK 155 | 2019 | 850 Pro-RMK 155 2.6" Series 6 | 2.6" | two | none | — | — | — |
| 850 PRO-RMK 155 | 2019 | 850 Pro-RMK 155 3" Series 7 | 2.6" | two | none | — | — | — |
| 850 RMK Khaos 155 | 2025 | 850 RMK Khaos 155 (2.75" Series 8) | 2.75" | single | none | — | — | — |
| 850 RMK Khaos 155 | 2025 | 850 RMK Khaos 155 (3.25" Series 9) | 3.25" | single | none | — | — | — |
| 850 RMK Khaos 155 | 2024 | 850 RMK Khaos 155 | 2.75" | single | none | — | — | — |
| 850 RMK Khaos 155 | 2024 | 850 RMK Khaos 155 Intl. | 2.75" | single | none | — | — | — |
| 850 RMK Khaos 155 | 2024 | 850 RMK Khaos 155 Slash | 2.75" | single | none | — | — | — |
| 850 RMK Khaos 155 | 2024 | 850 RMK Khaos 155 Slash Intl. | 2.75" | single | none | — | — | — |
| 850 RMK Khaos 155 | 2023 | 850 RMK Khaos 155 | 2.75" | single | none | — | — | — |
| 850 RMK Khaos 155 | 2023 | 850 RMK Khaos 155 Intl. | 2.75" | single | none | — | — | — |
| 850 RMK Khaos 155 | 2023 | 850 RMK Khaos 155 Slash (2.75" Series 8) | 2.75" | single | none | — | — | — |
| 850 RMK Khaos 155 | 2023 | 850 RMK Khaos 155 Slash (3.0" Series 7) | 3" | two | none | — | — | — |
| 850 RMK Khaos 155 | 2023 | 850 RMK Khaos 155 Slash Intl. (2.75" Series 8) | 2.75" | single | none | — | — | — |
| 850 RMK Khaos 155 | 2023 | 850 RMK Khaos 155 Slash Intl. (3.0" Series 7) | 3" | two | none | — | — | — |
| 850 RMK Khaos 155 | 2022 | 850 RMK Khaos 155 | 2.75" | single | none | — | — | — |
| 850 RMK Khaos 155 | 2022 | 850 RMK Khaos 155 2.75" | 2.75" | single | none | — | — | — |
| 850 RMK Khaos 155 | 2022 | 850 RMK Khaos 155 3" | 3" | two | none | — | — | — |
| 850 RMK Khaos 155 | 2022 | 850 RMK Khaos 155 Intl. | 2.75" | single | none | — | — | — |
| 850 RMK Khaos 155 | 2022 | 850 RMK Khaos 155 Slash (2.75" Series 8)(Spring) | 2.75" | single | none | — | — | — |
| 850 RMK Khaos 155 | 2022 | 850 RMK Khaos 155 Slash (3.0" Series 7)(Spring) | 3" | two | none | — | — | — |
| 850 RMK Khaos 155 | 2022 | 850 RMK Khaos 155 Slash Intl. (2.75" Series 8)(Spring) | 2.75" | single | none | — | — | — |
| 850 RMK Khaos 155 | 2022 | 850 RMK Khaos 155 Slash Intl. (3.0" Series 7)(Spring) | 3" | two | none | — | — | — |
| 850 RMK Khaos 155 | 2021 | 850 RMK Khaos 155 2.6" (Spring) | 2.6" | two | none | — | — | — |
| 850 RMK Khaos 155 | 2021 | 850 RMK Khaos 155 2.75" (Spring) | 2.75" | single | none | — | — | — |
| 850 RMK Khaos 155 | 2021 | 850 RMK Khaos 155 2.75" Intl. (Spring) | 2.75" | single | none | — | — | — |
| 850 RMK Khaos 155 | 2021 | 850 RMK Khaos 155 3" (Spring) | 3" | two | none | — | — | — |
| 850 RMK Khaos 155 | 2021 | 850 RMK Khaos 155 3" CC (Spring) | 3" | two | none | — | — | — |
| 850 RMK Khaos 155 | 2021 | 850 RMK Khaos 155 3" Intl. (Spring) | 3" | two | none | — | — | — |
| 850 Indy XCR 136 | 2025 | 850 Indy 136 XCR (1.25" Ice Ripper)(Spring) | 1.25" | two | 1325 | 1.74" | 108 | 198 |
| 850 Indy XCR 136 | 2025 | 850 Indy 136 XCR (1.352" Cobra)(Spring) | 1.352" | two | 1325 | 1.74" | 108 | 198 |
| 850 Indy XCR 136 | 2025 | 850 Indy 136 XCR (1.6" Cobra)(Spring) | 1.6" | two | 1575 | 1.98" | 108 | 198 |
| 850 Indy XCR 136 | 2024 | 850 Indy 136 XCR (1.25" Ice Ripper)(Spring) | 1.25" | two | 1325 | 1.74" | 108 | 198 |
