Cross-reference
Dalton clutch kit by machine, tire and elevation
| Machine | Kit | Published application | Tires | Elevation | List (CAD) |
|---|---|---|---|---|---|
| Maverick X3 Turbo | DBM X3T | 2017-21 Can Am Maverick X3 Turbo “R”, and “RR” models only (172-195 HP versions). Not for 22 models. | stock tires | not stated | $725.00 |
| Maverick X3 MAX | DBM X3T | 2017-21 Can Am Maverick X3 Turbo “R”, and “RR” models only (172-195 HP versions). Not for 22 models. | stock tires | not stated | $725.00 |
| Maverick Trail 1000 | DBMT 1000-1 | 2018-25 Can-Am Maverick Trail / Sport 1000 (not 1000R*) 27-29” tires, 0-4000' elevation | stock tires | 0-4000 ft | $249.00 |
| Maverick Trail 1000 | DBMT 1000-2 | 2018-25 Can-Am Maverick Trail /Sport 1000 (not 1000R**) - 29.5” and larger tires, 0-4000' elevation | stock tires | 0-4000 ft | $529.00 |
| Maverick Trail 1000 | DBMT 800-1 | 2018-2022 Can Am Maverick Trail / Sport 800 27-29” tires, 0-4000' elevation | stock tires | 0-4000 ft | $229.00 |
| Maverick Trail 1000 | DBMT 800-2 | 2018-2022 Can Am Maverick Trail / Sport 800 29.5” and larger tires, 0-4000' elevation | not stated | 0-4000 ft | $529.00 |
| Maverick Sport 1000R | DBMT 1000-1 | 2018-25 Can-Am Maverick Trail / Sport 1000 (not 1000R*) 27-29” tires, 0-4000' elevation | stock tires | 0-4000 ft | $249.00 |
| Maverick Sport 1000R | DBMT 1000-2 | 2018-25 Can-Am Maverick Trail /Sport 1000 (not 1000R**) - 29.5” and larger tires, 0-4000' elevation | stock tires | 0-4000 ft | $529.00 |
| Maverick Sport 1000R | DBMS-R1 | 2019-25 Can Am Maverick Sport “1000 R” DPS, XXC, XRC models* – 29-32” tires only | not stated | not stated | $339.00 |
| Maverick Sport 1000R | DBMS-R4 | 2019-25 Can Am Maverick Sport “1000 R” MAX (4 seat) version – oversized 29-32” tires only | not stated | not stated | $339.00 |
| Commander 1000R | DBC 1000-13 | Can Am Commander 1000 (2013-18 only) -Not for 2019,2020 "1000R" model, not for 21+ Commander | stock and oversize tires | not stated | $289.00 |
| Commander 1000R | DBC 1000 | Can-Am Commander 1000 (2011-2012) 4X4 Side x Side 1000 X, XT | stock and oversize tires | not stated | $325.00 |
| Commander 1000R | DBC 1000-21 | 2021+ Can Am Commander 1000, 0-4000' elevation - Stock and Oversized tires, adjustable kit with settings for all Gen 2 1000cc models, including Max, XMR | stock and oversize tires | 0-4000 ft | $725.00 |
| Defender HD10 | DBHD-10 | 2016-2019 (only) Can-Am Defender HD10 / HD10 Max. -not for Traxter Pro model, not XMR. | not stated | not stated | $245.00 |
| Defender HD10 | DB HD10-20 | 2020-25 Can Am Defender HD10/HD10 Max (not XMR*) Not for HD9 . or HD-11 models. | stock tires | not stated | $545.00 |
| Defender MAX HD10 | DBHD-10 | 2016-2019 (only) Can-Am Defender HD10 / HD10 Max. -not for Traxter Pro model, not XMR. | not stated | not stated | $245.00 |
| Defender MAX HD10 | DB HD10-20 | 2020-25 Can Am Defender HD10/HD10 Max (not XMR*) Not for HD9 . or HD-11 models. | stock tires | not stated | $545.00 |
| Outlander 450 EFI | DBO 450 | 2016-25 Can Am Outlander/Outlander Max 450 4X4 ATV – Oversized tires | stock tires | not stated | $79.00 |
| Outlander 570 EFI | DBO 570M | 2016-2022 Can Am 570 Outlander / Renegade (all standard and XMR models ) – with 28” and larger tires only. | 28" tires | not stated | $315.00 |
| Outlander 570 EFI | DPPS-TN | 2016-2022 Can Am 570 Outlander/Renegade models - Stock to 27" tires | 27" tires | not stated | $39.00 |
| Outlander 650 EFI | DBO 650 | Can-Am 650 Outlander, Outlander Max, XMR 4x4 (all years) | stock and oversize tires | not stated | $289.00 |
| Outlander 850 EFI | DBO 850 / DBO 850 M | New clutch kits for the Can Am 850 2016-24 models | stock and oversize tires | not stated | $289.00 |
| Outlander 850 EFI | DBO 850-25 | 2025,2026 Can Am 850 Outlander Models (all)- not Renegade** | not stated | not stated | $129.00 |
| Outlander 850 EFI | DBO 850M-25 | 2025,2026 Can Am 850 Outlander Models (all)- not Renegade** | not stated | not stated | $129.00 |
| Outlander 1000R EFI | DBO 1000M-16 | 2016-24 Can Am Outlander 1000R, Outlander 1000R Max, Renegade X XC 1000R models (Not XMR model*) | not stated | not stated | $325.00 |
| Outlander 1000R EFI | DBO 1000R-16 | 2016-24 Can Am Outlander 1000R models, Outlander 1000R Max, Renegade X XC 1000R models | stock and oversize tires | not stated | $289.00 |
| Renegade 850 EFI | DBO 850 / DBO 850 M | New clutch kits for the Can Am 850 2016-24 models | stock and oversize tires | not stated | $289.00 |
| Renegade 850 EFI | DBO 850-25 | 2025,2026 Can Am 850 Outlander Models (all)- not Renegade** | not stated | not stated | $129.00 |
| Renegade 850 EFI | DBO 850M-25 | 2025,2026 Can Am 850 Outlander Models (all)- not Renegade** | not stated | not stated | $129.00 |
| Renegade 1000R EFI | DBO 1000R | 2012-2015 CAN-AM Outlander 1000, Renegade 1000 4X4 ATV models | stock and oversize tires | not stated | $289.00 |
| Renegade 1000R EFI | DBO 1000M-16 | 2016-24 Can Am Outlander 1000R, Outlander 1000R Max, Renegade X XC 1000R models (Not XMR model*) | not stated | not stated | $325.00 |
| Renegade 1000R EFI | DBO 1000R-16 | 2016-24 Can Am Outlander 1000R models, Outlander 1000R Max, Renegade X XC 1000R models | stock and oversize tires | not stated | $289.00 |
| Renegade 1000R EFI | DBO 1000 X | 2016-2024 Can Am Outlander 1000 XMR, and 2016-2026 Renegade 1000 XMR | not stated | not stated | $325.00 |
| RZR XP 1000 | DUV P10XP / P10XP4 | 2014/15 Polaris RZR 1000 XP (not for 2016 model) | stock and oversize tires | not stated | $525.00 |
| RZR XP 1000 | DUV P9XP | 2011-2014 Polaris 900cc RZR XP | not stated | not stated | $382.00 |
| RZR XP 1000 | DUV P10X-16 | 2016 RZR 1000 XP | not stated | not stated | $535.00 |
| RZR XP 1000 | DUV P10-H4 | 2016-2023 Polaris RZR 1000 XP4. Also fits 2016+ 1000 XP Highlifter Edition | not stated | not stated | $535.00 |
| RZR XP 1000 | DUV PXPT-16 | 2016 RZR XP Turbo (Two seat version*) -Stock or oversized tires | stock and oversize tires | not stated | $409.00 |
| RZR XP 1000 | DUV P10X-17 | 2017-2023 RZR 1000 XP | not stated | not stated | $409.00 |
| RZR XP 1000 | DUV P10XP-24 | 2024-26 Polaris RZR XP 1000 models – Oversized tires (31-33”), 0-4000' elevation. Adjustable kit. | stock tires | 0-4000 ft | $565.00 |
| RZR XP 4 1000 | DUV P10XP / P10XP4 | 2014/15 Polaris RZR 1000 XP (not for 2016 model) | stock and oversize tires | not stated | $525.00 |
| RZR XP 4 1000 | DUV P10-H4 | 2016-2023 Polaris RZR 1000 XP4. Also fits 2016+ 1000 XP Highlifter Edition | not stated | not stated | $535.00 |
| RZR XP 4 1000 | DUV P10GX | 2020-25 Polaris General XP/XP4 (XP versions only) | stock tires | not stated | $535.00 |
| RZR XP 4 1000 | DUV P10GX-2 | 2020-25 Polaris General XP/XP4 (XP versions only) | stock tires | not stated | $535.00 |
| RZR XP 4 1000 | DUV P10GX-3 | 2020-25 Polaris General 1000 XP/XP4 (General XP's only) – 30-32” tires. 3500+' elevation | not stated | not stated | $535.00 |
| RZR Trail S 1000 | DUV P10RS / DUV P10RS-O | 2016-2025 Polaris RZR S 1000 | stock tires | not stated | $535.00 |
| RZR 900 Trail | DUV P9XP | 2011-2014 Polaris 900cc RZR XP | not stated | not stated | $382.00 |
| RZR 900 Trail | DUV P9R-16 | Adjustable clutch kit for all 2016-2023 Polaris 900cc RZR, TRAIL models, For 26-27" tires ( 2 seat version*) | 26-27" tires | not stated | $525.00 |
| RZR 900 Trail | DUV P9RO-16 | Adjustable clutch kit for the 2016-2023 Polaris 900cc RZR,TRAIL models -28" and larger tires (* 2 seat version) | stock tires | not stated | $489.00 |
| RZR XP Turbo | DUV PXPT-16 | 2016 RZR XP Turbo (Two seat version*) -Stock or oversized tires | stock and oversize tires | not stated | $409.00 |
| RZR XP Turbo | DUV PXPT-17 | 2017-2020 RZR turbo | not stated | not stated | $409.00 |
| RZR PRO XP | DUV PRX-20 | 2020 (only*) Pro XP Turbo two seat and 4 seat versions -Stock or oversized tires, adjustable kit. | stock and oversize tires | not stated | $689.00 |
| RZR PRO XP | DUV PRX-21 | 2021-25 Pro XP(64”) two and four seat versions, 2022-25 Turbo”R”(74”), and Turbo “S” versions. (NOT for use on PRO”R”) - stock or oversize tires. | stock and oversize tires | not stated | $559.00 |
| RZR Turbo R | DUV PRX-21 | 2021-25 Pro XP(64”) two and four seat versions, 2022-25 Turbo”R”(74”), and Turbo “S” versions. (NOT for use on PRO”R”) - stock or oversize tires. | stock and oversize tires | not stated | $559.00 |
| General 1000 | DUV P10G | 2016-2023 Polaris General 1000 | stock tires | not stated | $535.00 |
| General 1000 | DUV P10GX-3 | 2020-25 Polaris General 1000 XP/XP4 (General XP's only) – 30-32” tires. 3500+' elevation | not stated | not stated | $535.00 |
| General XP 1000 | DUV P10GX | 2020-25 Polaris General XP/XP4 (XP versions only) | stock tires | not stated | $535.00 |
| General XP 1000 | DUV P10GX-2 | 2020-25 Polaris General XP/XP4 (XP versions only) | stock tires | not stated | $535.00 |
| General XP 1000 | DUV P10GX-3 | 2020-25 Polaris General 1000 XP/XP4 (General XP's only) – 30-32” tires. 3500+' elevation | not stated | not stated | $535.00 |
| Ranger XP 1000 | DUV RGR9-14 | 2014 (only) Polaris 900cc RANGER XP (non EBS) - Oversized tires | stock tires | not stated | $99.00 |
| Ranger XP 1000 | DPPS-B/PK | 2015-18 Polaris 900cc RANGER XP | not stated | not stated | $39.00 |
| Sportsman 570 | DP 570N | 2014-2021 Polaris Sportsman 570 Standard (Non EBS) | 26-27" tires | not stated | $259.00 |
| Sportsman 570 | DBW 570N | 2014-2021 Polaris Sportsman 570 Standard (Non EBS) | 26" tires | not stated | $279.00 |
| Sportsman 570 | DP 570EBS | Sportsman 570 EBS version - 25-27" tires 2014-15,18-2020 only – Not for 2021 | 25-27" tires | not stated | $349.00 |
| Sportsman 570 | DBW 570EBS | Sportsman 570 EBS 28" + tires - 2014-15,2018-2020 only (not for 2021) | 27" tires | not stated | $349.00 |
| Sportsman 570 | DP570-21E | 2021+ Sportsman 570 EBS/Trail - oversized tires. not for standard non engine brake models. | stock tires | not stated | $549.00 |
| Sportsman 850 | DP 850 | Polaris Sportsman 850 XP | stock tires | not stated | $382.00 |
| Sportsman 850 | DP 850-11 | Polaris Sportsman 850 XP | stock tires | not stated | $382.00 |
| Sportsman 850 | DP 850-12 | Polaris Sportsman / Scrambler 850 XP | stock tires | not stated | $382.00 |
| Sportsman XP 1000 | DP 1000 | 2014-25 Polaris Scrambler/Scrambler “S”/ Sportsman 1000 XP | stock and oversize tires | not stated | $382.00 |
| Sportsman XP 1000 | DPPS-B/T | 2016-2020 Polaris Sportsman 1000 Highlifter Edition (only) | not stated | not stated | $39.00 |
Source Dalton Industries published product specifications, including their Canadian list price.